Placement Test
About Course
This is a general test to place you in the right starting point.
Inside each Level Course, you’ll find a more detailed test specific to that level to better target your learning needs.
Your result will show your estimated English level:
| Correct Answers | Percentage | Estimated Level | Description |
|---|---|---|---|
| 0–6 correct | 0–20% | A1 (Beginner) | You’re just starting to learn English. Perfect time to build a solid foundation. |
| 7–12 correct | 21–40% | A2 (Elementary) | You know basic grammar and vocabulary. Let’s strengthen it further. |
| 13–18 correct | 41–60% | B1 (Intermediate) | You can handle everyday conversations. Time to boost your fluency. |
| 19–24 correct | 61–80% | B2 (Upper-Intermediate) | You understand more complex texts and speak with confidence. Keep improving! |
| 25–30 correct | 81–100% | C1–C2 (Advanced–Proficient) | You have strong English skills. Let’s polish your grammar, vocabulary, and accuracy. |
Course Content
Discover your current English level
Student Ratings & Reviews
No Review Yet
